15+ Years of Professional Growth | IIBA Member (ID: 428984)
| Skill | Proficiency | Experience | Key Applications/Tools |
|---|---|---|---|
| Applications Supported | Expert | 15+ years | LaserficheMicrosoft Dynamics (BC)Laserfiche FormsInScopeCascadeBOB 50 |
| Financial Systems Integration | Expert | 5+ years | PythonSWIFT MT/MXISO 20022 XMLBarclays XSD PortalEmail AutomationDatabase Integration |
| Web Development | Intermediate | 9+ years | ReactAngularNode.jsTypeScript |
| API Integration & Development | Advanced | 12+ years | REST APIsSOAPGraphQLPostmanSwaggerAPI Gateway |
| Database Management | Intermediate | 10+ years | Appwrite*(Supabase)PostgreSQLMySQLMongoDBSQLDremio |
| Cloud Platforms | Intermediate | 8+ years | AWSAzureDocker |
| Skill | Proficiency | Experience | Key Applications/Tools |
|---|---|---|---|
| Requirements Analysis | Expert | 10+ years | JIRAConfluenceVisioLucidchart |
| Process Modeling | Expert | 9+ years | WhimsicalBPMNUMLBizagiEnterprise Architect |
| Business Intelligence & Reporting | Advanced | 8+ years | SSRSPower BICrystal ReportsTableauSQL Reporting |
| Project Management | Expert | 10+ years | MS ProjectSmartsheetDFX Collaborate |
| Stakeholder Management | Expert | 15+ years | SharePointTeamsZoom |
| Skill | Proficiency | Experience | Key Applications/Tools |
|---|---|---|---|
| Test Automation | Advanced | 12+ years | SeleniumTestNGCucumberPostman |
| Performance Testing | Advanced | 10+ years | JMeterLoadRunner |
| Quality Management | Intermediate | 10+ years | PythonAzure DevOps |
| Bug Tracking & Management | Expert | 15+ years | JIRAAzure Boards |
| Skill | Proficiency | Experience | Key Applications/Tools |
|---|---|---|---|
| Process Automation & Low Code | Advanced | 10+ years | Power AutomateZapierMicrosoft FlowUiPathAutomation Anywhere |
| Enterprise Data Migration & Infrastructure | Intermediate | 15+ years | IOM to Luxembourg DC MigrationSAAS Infrastructure MigrationLegal Financial Data MigrationCross-Border Data CentersWindows Server SetupERP InstallationsSQL Security SplitsEntity Data Integrity |
| Application Monitoring | Beginner | 5+ years | SplunkGrafana |
| Skill | Proficiency | Experience | Key Applications/Tools |
|---|---|---|---|
| Marketing Automation | Advanced | 8+ years | HubSpotMailchimp |
| Analytics & Reporting | Advanced | 10+ years | Google AnalyticsTableauPower BI |
| CRM Systems | Advanced | 12+ years | SalesforceDynamics 365SugarCRMZoho |
| Campaign Management | Advanced | 8+ years | Campaign MonitorConstant Contact |
Career Progression & Professional Journey
2024-Present
Current role: Enterprise application architecture and development
2022-2024
Strategic business process improvement and enablement
2022-2023
Requirements analysis and process optimization
2016-2022
Led complex system migrations and modernization projects
2016-2022
Oversaw enterprise application lifecycle management
2014-2016
Advanced testing strategies and quality frameworks
2013-2014
Managed marketing automation and customer campaigns
2008-2013
Led cross-functional teams and project delivery
2007-2008
Foundation in quality assurance and testing methodologies